केंद्रीय कृषि विश्वविद्यालय
A) University Background, constituent Colleges & KVKs
The Central Agricultural University has been established by an act of Parliament, the Central Agricultural University Act, 1992 (No.40 of 1992). The Act came into effect on 26th January, 1993 with the issue of
Introduction:
notification by the Department of Agricultural Research and Education (DARE), Govt. of India. The University became functional with the joining of first Vice-Chancellor on 13th September, 1993. The jurisdiction of the University extends to seven North-Eastern Hill States viz., Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Sikkim, Nagaland and Tripura, with headquarters at Imphal in Manipur.
Like other Agricultural Universities, Central Agricultural University, Imphal has integrated programmes of teaching, research and extension education.
Constituent Colleges under CAU, Imphal
SL. NO | COLLEGE | LOCATION | YEAR ESTABLISHED |
---|---|---|---|
1 | College of Agriculture | Imphal, Manipur | 1993 |
2 | College of Fisheries | Agartala, Tripura | 1998 |
3 | College of Veterinary Sciences & Animal Husbandry | Aizawl, Mizoram | 1998 |
4 | College of Horticulture & Forestry | Pasighat, Arunachal Pradesh | 2001 |
5 | College of Community Science | Tura, Meghalaya | 2004 |
6 | College of Agricultural Engineering and Post-Harvest Technology | Gangtok, Sikkim | 2006 |
7 | College of Post-Graduate Studies in Agril Sciences | Umiam, Meghalaya | 2006 |
8 | College of Food Technology | Lamphelpat, Manipur | 2015 |
9 | College of Agriculture | Kyrdemkulai, Meghalaya | 2015 |
10 | College of Agriculture | Pasighat, Arunachal Pradesh | 2015 |
11 | College of Horticulture | Bermiok, Sikkim | 2015 |
12 | College of Horticulture | Thenzawl, Mizoram | 2015 |
13 | College of Veterinary Science & Animal Husbandry | Jalukie, Nagaland | 2016 |
KrishiVigyanKendrasUnder CAU, Imphal
SL. NO | KVK | YEAR ESTABLISHED |
---|---|---|
1 | KVK Imphal East, Andro, Manipur | 2006 |
2 | KVK Pasighat, Arunachal Pradesh | 2006 |
3 | KVK Aizawl, Mizoram | 2006 |
4 | KVK East Garo Hills, Meghalaya | 2017 |
5 | KVK South Garo Hills, Meghalaya | 2017 |
6 | KVK Sephajala, Tripura | 2018 |
Objectives
1.To impart education in different branches of agriculture and allied science as it may deem fit;
2.To further the advancement of learning and conducting of research in agriculture and allied sciences;
3.To undertake extension education programme in the states under its jurisdiction; and
4.To undertake such other activities, as it may deem fit, from time to time.
Keeping the mandates view, the mission of the university is to be a center of Excellence in teaching, research and extension education in the field of agriculture and allied sciences.
Goals
• To fulfill the mission, the university has set the following goals for itself:
1. To produce globally competitive graduates and postgraduates in agriculture and allied sciences;
⇛ To develop sustainable and profitable farming system for improving productivity, production and profitability in the agriculture and allied sectors;
3. To educate the extension functionaries for effective dissemination of agro technologies to the farmers, entrepreneurs and agro – industries; and
⇛ To be an important link in the chain for converting agriculture and allied vocations into profitable enterprises and providing food and nutritional security to the people of NE Region, and the world.
To meet the goals, the university has laid down the following objectives:
1. To establish and develop excellent constituent colleges that offer undergraduate and postgraduate education in various states of the NE region coming under the jurisdiction of the university in the field of agriculture, agricultural engineering, fisheries, home science, horticulture, forestry and veterinary science and animal husbandry;
2. To impart quality education so as to produce globally competitive graduates and post- graduates in different areas of agriculture and allied sciences including interdisciplinary areas, who are confident and capable of working as scientists, entrepreneurs, managers, agro-industrial workers and above all progressive farmers;
3. To establish research stations and specialized research laboratories for taking up basic and applied research by the scientists and postgraduate students;
4. To develop and demonstrate alternate farming systems which help the farmers to improve their productivity and profitability while preserving and improving the environment;
5. To establish transfer of technology centre including KrishiVigyanKendras (Farm Science Centres) for developing effective extension methodologies and training the trainers in information dissemination;
6. To popularize improved farming systems, technologies and equipment on pilot basis to be model for other extension agencies;
7.To offer short-term refresher and vocational courses and training programmes to the officials of state government departments, farmers, entrepreneurs and agro-industrial houses;
8.To have collaborations in the field of teaching, research, transfer of technology and developmental activities with the development departments of the states and national and international institutions including industrial and business houses;
9. To provide consultancy services to progressive farmers, agro-entrepreneurs, agro- industries and others involved in agriculture and allied sectors; and
10. To act as documentation and information centre on agricultural education, research, extension methodology and development.
D. Total Strength
Total Strength: 1623
E. Budget Allocation as on 31st August, 2021
B.E. for 2021-22 – Rs.21000 Lakh
Details:
1. Grant in aid – Salaries : Rs. 13000 lakh
2. Grant in aid – General: Rs. 2500 lakh
3. Grant in aid – Capital: Rs. 5500 lakh
Total Rs. 21000 lakh
B. List of Courses offered at College
College-wise Course Offered
(A). U.G. Programme:
SL. NO | Name of the College | Course Name |
---|---|---|
1 | College of Agriculture, Imphal, Manipur | B.Sc. (Hons.) Agri. |
2 | College of Veterinary Sciences & A.H, Selesih Aizawl | B.V.Sc. & A.H |
3 | College of Fisheries, Lembucherra, Tripura | B.F.Sc. |
4 | College of Horticulture & Forestry, Pasighat, Arunachal Pradesh | i). B.Sc.(Hons.) Hort. |
ii). B.Sc. (Hons.) Forestry | ||
5 | College of Horticulture & Forestry, Pasighat, Arunachal Pradesh | i). B.Sc. (Hons.) Community Science |
ii). B.Sc. (Hons.) Food Nutrition & Dietetics | ||
6 | College of Agril. Engineering & PHT, Ranipool, Sikkim | i). B.Tech.(Agril. Engg.) |
ii).B.Tech. (Food Tech.) | ||
7 | College of Agriculture,Pasighat, Arunachal Pradesh | B.Sc. (Hons.) Agri. |
8 | College of Agriculture,Kyrdemkulai, Meghalaya | B.Sc. (Hons.) Agri. |
9 | College of Food Technology, Imphal, Manipur | B.Tech. (Food Technology) |
10 | College of Horticulture, Bermiok, Sikkim | B.Sc. (Hons.) Hort. |
11 | College of Horticulture, Thenzawl, Mizoram | B.Sc. (Hons.) Hort. |
12 | College of Veterinary Sciences, Jalukie, Nagaland | B.V.Sc. & A.H. |
13 | College of Post Graduate Studies in Agril. Sciences, Barapani, Meghalaya |
(B). P.G. Programme:
Sl No. | Name of the College | No. of Discipline | Discipline | ||
---|---|---|---|---|---|
1 | College of Agriculture, Imphal,Manipur | I | Genetics & Plant Breeding | ||
II | Plant Pathology | ||||
III | Soil Science &Agril. Chemistry | ||||
IV | Entomology | ||||
V | Agronomy | ||||
VI | Agril. Economics | ||||
VII | Extension Education | ||||
VIII |
| ||||
Sub Total | |||||
2 | College of Post Graduate Studies in Agril. Sciences, Barapani, Meghalaya | M.Sc. (Agri) | I | Plant Molecular Biology & Biotechnology | |
II | Genetics & Plant Breeding | ||||
III | Plant Pathology | ||||
IV | Entomology | ||||
V | Soil Science &Agril. Chemistry | ||||
VI | Agronomy | ||||
VII | Agril. Economics | ||||
VIII | Agril. Extension | ||||
IX | Agril. Nematology | ||||
MBA | I | MBA (ABM) | |||
Sub Total | |||||
3 | College of Horticultur e & Forestry Pasighat, Arunachal Pradesh | M.Sc. (Hort.) | I | Vegetable Science | |
II | Fruit Science | ||||
III | Floriculture & Landscape Architecture | ||||
Sub Total | |||||
M.Sc Forestry | I | Silviculture& Agroforestry | |||
II | Forest Biology & Tree Improvement | ||||
III | Forest Products & Utilization | ||||
Sub Total | |||||
4 | College of Agril. Engineering & PHT, Ranipool, Sikkim | I | Soil & Water Engineering | ||
II | Farm Machinery & Power Engineering | ||||
III | Processing &Food Engineering | ||||
IV | Renewable Energy Engineering | ||||
V | Irrigation & Drainage Engineering | ||||
Sub Total | |||||
5 | College of Fisheries, Lembucherra, Tripura | I | Fisheries Resource Management | ||
II | Aquaculture | ||||
III | Fish Processing Technology | ||||
IV | Aquatic Animal Health Management | ||||
V | Fisheries Extension | ||||
VI | Fish Genetics & Breeding | ||||
VII | Fish Biotechnology | ||||
Sub Total | |||||
6 | College of Community Science, Tura, Meghalaya | I | Food Science & Nutrition | ||
II | Home Science Extension & Communication Management | ||||
Sub Total | |||||
7 | College Of Veterinary Sciences & A.H, Selesih, Aizawl, Mizoram | I | Veterinary Biochemistry | ||
II | Veterinary Anatomy | ||||
III | Veterinary Gynaecology& Obstetrics | ||||
IV | Veterinary Medicine | ||||
V | Veterinary Parasitology | ||||
VI | Veterinary Pathology | ||||
VII | Veterinary Microbiology | ||||
VIII | Veterinary Surgery & Radiology | ||||
IX | Veterinary Public Health & Epidemiology | ||||
X | Animal Genetics & Breeding | ||||
XI | Animal Nutrition | ||||
XII | Veterinary Physiology | ||||
XIII | Livestock Production & Management | ||||
XIV | Livestock Product Technology | ||||
XV | Veterinary & AH Extension | ||||
XVI | Veterinary Pharmacology & Toxicology | ||||
Sub Total |
(C). Ph.D. Programme:
Sl No. | Name of the College | No. of Discipline | Discipline |
---|---|---|---|
1 | College of Agriculture, Imphal, Manipur | I | Plant Breeding & Genetics |
II | Plant Pathology | ||
III | Agronomy | ||
IV | Soil Science &Agril. Chemistry | ||
V | Entomology | ||
Sub Total | |||
2 | College of Veterinary Sciences & A.H, Selesih, Aizawl, Mizoram | I | Animal Nutrition |
II | Livestock Production & Management | ||
III | Veterinary Biochemistry | ||
IV | Veterinary Microbiology | ||
V | Veterinary Pathology | ||
VI | Veterinary Medicine | ||
VII | Veterinary Gynaecology& Obstetrics | ||
VIII | Veterinary Anatomy & Histology | ||
IX | Veterinary Parasitology | ||
Sub Total | |||
3 | College of Post Graduate Studies in Agril. Sciences, Barapani, Meghalaya | I | Agronomy |
II | Soil Science &Agril. Chemistry | ||
III | Plant Molecular Biology & Biotechnology | ||
IV | Agril. Economics | ||
V | Agril. Extension | ||
VI | Plant Breeding & Genetics | ||
VII | Plant Pathology | ||
Sub Total | |||
4 | College of Fisheries, Lembucherra, Tripura | I | Aquatic Animal Health |
II | Fish Processing Technology | ||
III | Aquaculture | ||
Sub Total | |||
5 | College of Horticulture & Forestry,Pasighat, Arunachal Pradesh | I | Vegetable Science |
II | Fruit Science | ||
Sub Total | |||
6 | College of Agril. Engineering & PHT, Ranipool, Sikkim | I | Farm Machinery & Power Engineering |
II | Soil & Water Conservation Engineering | ||
III | Processing & Food Engineering | ||
Sub Total |
C. Organizational Chart
Visit Central Agricultural University(CAU) Website